Training Center
Last updated
Last updated
On Training Center a Unit's Status can be increased to further heights. To use (construct) a training center, Land Territory is necessary. It is possible to expand your training center to train multiple units at the same time. ※To expand a Training Center , Territory within the Land is necessary. ※At the time of construction, a max of 3 Units can be trained at the same time.
①Decide which Unit to use. ②Use EXP to being Training ③wait for Training to complete ④Confirm modified Status ※After Training a 2 second time, you can choose which Status you'd like increased.
By consuming gems, you can obtain the results of 10 training sessions in the time of a single session. Each multiple training session requires 30 gems.
*The training time remains the same as a single session, but it consumes 10 times the experience points.
Status Enhancements change depending on Rarity. ※Level does not have an impact
Rarity | HP | Attack | Magic | Defense | Spirit | Agility |
N | 225 | 60 | 60 | 90 | 90 | 3 |
U | 420 | 105 | 105 | 155 | 155 | 6 |
R | 480 | 120 | 120 | 190 | 190 | 7 |
E | 540 | 150 | 150 | 225 | 225 | 9 |
L | 1120 | 260 | 260 | 390 | 390 | 15 |
With more volume within a given land, your Training Center facility can be expanded. Also, using ELSP or Silver Card can decrease the amount of Volume required for expansion.
Please Note: The Land used for expansion of Training Center becomes locked and cannot be transferred.
Category | Content | Required Volume |
Construction | Enable use of Training Center | 1 |
Expansion | 04 Units can trained at once1 | 1 |
Expansion | 05 Units can trained at once1 | 1 |
Expansion | 06 Units can trained at once | 2 |
Expansion | 07 Units can trained at once2 | 2 |
Expansion | 08 Units can trained at once | 3 |
Expansion | 09 Units can trained at once | 3 |
Expansion | 10 Units can trained at once | 3 |
Expansion | 11 Units can trained at once | 3 |
Expansion | 12 Units can trained at once | 3 |
Time Reduction | Decrease time by 2 hours | 3 |
Time Reduction | Decrease time by 4 hours | 3 |
Time Reduction | Decrease time by 6 hours | 6 |
Reduced EXP | Required EXP decreases by 10% | 1 |
Reduced EXP | Required EXP decreases by 20% | 2 |
Reduced EXP | Required EXP decreases by 30% | 3 |
Reduced EXP | Required EXP decreases by 40% | 3 |
Reduced EXP | Required EXP decreases by 50% | 6 |
Reduced EXP | Required EXP decreases by 70% | 9 |
Reduced EXP | Required EXP decreases by 100% | 12 |
Increased Status Enhancement | Status Boost Increases | 2 |
Increased Status Enhancement | Status Boost Increases | 3 |
Increased Status Enhancement | Status Boost Increases | 6 |
Content is subject to change